Statistics
This section presents an overview of statistics relating to criminal offenses and arrests within the City of St. Helens during 2004. For more information regarding crimes in the City of St. Helens and throughout the State of Oregon please visit the Oregon State Police Criminal Information Systems website.
| Classification of Offense | Reported Cases | Cases Cleared |
| Criminal Homicide | 0 | 0 |
| Forcible Rape | 2 | 1 |
| Robbery | 3 | 2 |
| Assault | 120 | 98 |
| Burglary | 84 | 25 |
| Theft | 396 | 129 |
| Motor Vehicle Theft | 27 | 12 |
| Arson | 3 | 1 |
| Forgery | 106 | 34 |
| Fraud | 62 | 26 |
| Vandalism | 27 | 10 |
| Weapons Laws | 60 | 52 |
| Other Sex Crimes | 18 | 11 |
| Drug Laws | 257 | 210 |
| DUII | 71 | 71 |
Dispatch Activity
This list represents the number of calls for service the St. Helens Police Department receives each fiscal year through the Columbia 911 Communications District.
| Calls for Service | Traffic Stops | |
| June 1999 / June 2000 | 6,500 | |
| July 2000 / June 2001 | 10,265 | 3,133 |
| July 2001 / June 2002 | 13,646 | 3,152 |
| July 2002 / June 2003 | 13,988 | 3,441 |
| July 2003 / June 2004 | 14,279 | 2,846 |
| July 2004 / June 2005 | 13,403 | 3,490 |
| July 2005 / June 2006 | 12,846 | 2,993 |
| July 2006 / June 2007 | 13,374 | 2,402 |
| July 2007 / June 2008 | 14,397 | 3,678 |
| July 2008 / June 2009 | 12,976 | 3,184 |



